

Soja comercial ANEC Tipo 1 para mercados globais. Inspecionada pela SGS/Bureau Veritas. PCR < 0,9%.
Embalagem
Bulk or 50kg PP Bags
Embarque
FOB Santos / FOB Paranaguá / CIF
Mercado Alvo
Global
Certificações
SGS, Bureau Veritas
Quantidade Mínima de Pedido (MOQ)
5 x 20ft Dry Containers
Certificado de Análise (COA)
Certificate of Analysis (COA)
| Parameter | Specification |
|---|---|
| Product Description | |
| Product Name | Non-GMO Soybeans |
| Grade | Global Commercial Grade (ANEC Type 1) |
| Origin | Brazil |
| Non-GMO Certification | |
| Non-GMO Purity | PCR < 0.9% |
| Inspection | SGS / Bureau Veritas (Mandatory) |
| Physical & Chemical Analysis | |
| Protein Content | Min 36.0% – 38.0% |
| Moisture | Max 14.0% |
| Foreign Matter | Max 1.5% |
| Total Damaged | Max 8.0% (ANEC Type 1) |
| Broken Beans | Max 20.0% – 30.0% |
| Packaging & Storage | |
| Packaging | Bulk or 50kg PP Bags |
| Storage | Cool, dry, ventilated warehouse |
| Shelf Life | 12 months from production date |
Nosso Procedimento de Trabalho
Marythur Soybeans Exports follows a structured and transparent transaction process designed to ensure legal security, operational efficiency, and mutual trust between buyer and seller.
| Etapa | Título | Procedimento |
|---|---|---|
| 1 | Letter of Intent (LOI). Sample sent to client to complete. | The buyer initiates the transaction by submitting a formal Letter of Intent issued on official company letterhead, signed and stamped, recently dated, and addressed to Marythur Soybeans Exports. The LOI should clearly state product, quantity, and destination. |
| 2 | Full Corporate Offer (FCO) | Upon receipt and verification of the LOI, the seller issues the Full Corporate Offer containing the commercial terms, product schedule, prices, and principal transaction conditions. |
| 3 | Irrevocable Corporate Purchase Order (ICPO) | Following acceptance of the FCO, the buyer issues an ICPO as formal written confirmation of commitment, referencing the accepted commercial terms. |
| 4 | Sale and Purchase Agreement (SPA) | The seller prepares the SPA. Both parties review, negotiate if required, and sign the final agreement establishing the legal and operational framework of the transaction. |
| Etapa | Título | Procedimento |
|---|---|---|
| 5 | Vessel Booking | The seller secures refrigerated container space with an international shipping line for the contracted cargo departing from the Port of Paranaguá, Brazil, unless otherwise stated in the SPA. |
| 6 | Booking Confirmation | The seller provides official container booking confirmation to the buyer, including vessel and routing information and the carrier-issued confirmation document. |
| 7 | Independent Verification | The buyer may independently verify the booking directly with the carrier to confirm vessel allocation, reefer container reservation, and authenticity of the sailing schedule. |
| 8 | 30-50% T/T Deposit | After booking is completed and the carrier-issued booking confirmation is provided, the seller issues the Proforma Invoice and the buyer remits the 30-50% T/T deposit to the seller's designated international bank account in the United Kingdom or United States. |
| Etapa | Título | Procedimento |
|---|---|---|
| 9 | Deposit Confirmation | The buyer provides the SWIFT transfer confirmation after the 30-50% T/T deposit has been executed. |
| 10 | Cargo Loading | Upon confirmation of the deposit, the seller proceeds with production allocation, cargo preparation, and loading at the designated SIF facility and shipment through the Port of Paranaguá, Brazil, in accordance with agreed specifications and export compliance requirements. |
| 11 | SGS Inspection at Loading | Inspection for quality and quantity at the loading port shall be conducted by SGS at the seller's cost. |
| 12 | Shipping Documents | After loading, the seller provides the applicable export documentation set, including Bills of Lading marked "FREIGHT PREPAID", Packing List, Commercial Invoice, Certificate of Quality and Quantity issued by SGS, Health Certificate, Certificate of Origin, 110% Marine Insurance Certificate, and Batch List. |
| Etapa | Título | Procedimento |
|---|---|---|
| 13 | Arrival at Destination Port | The containers arrive at the destination seaport, namely the Buyer's designated destination port, under the contracted CIF shipment arrangement. |
| 14 | SGS Inspection at Destination | Inspection for quality and quantity at the destination port may be conducted by SGS at the buyer's cost, subject to destination procedures and SPA terms. |
| 15 | 50-70% T/T Balance | The buyer remits the remaining 50-70% T/T balance within 15 business days after container arrival at the destination seaport, directly to the seller's designated international bank account in the United Kingdom or United States. |
| 16 | Completion | Upon receipt of the final balance and completion of the agreed document handling process under the SPA, the transaction is deemed completed. |
Nosso Compromisso: This structured procedure is designed to maintain transparency at every stage, allow booking verification before initial financial commitment, secure refrigerated logistics, provide inspection coverage at loading and destination, and maintain clear legal and operational alignment between the parties. This document is intended for commercial presentation purposes and forms part of Marythur Soybeans Exports' standard transaction framework.
Por Que Comprar da Marythur Soybeans Exports
Vantagens competitivas que nos diferenciam na cadeia global de suprimentos de soja.
Fornecimento Direto da Fábrica
Trabalhamos diretamente com plantas de processamento brasileiras certificadas, eliminando intermediários.
Cadeia de Suprimentos com Identidade Preservada (IP)
Nossa soja Não-OGM é testada por PCR e segregada do campo ao porto, garantindo limiares de <0,1% ou <0,9% de OGM.
Pronto para EUDR
Documentação completa de rastreabilidade para conformidade com o Regulamento de Desmatamento da UE.
Certificado SGS & ProTerra
Cada embarque inspecionado pela SGS no carregamento. Abastecimento sustentável certificado ProTerra.
Incoterms Flexíveis
FOB Santos / Paranaguá, CIF, CFR — estruturado conforme preferência do comprador.
Suporte Multilíngue
Gerenciamento de contas dedicado em inglês, português, japonês, chinês e árabe.
Conformidade e Certificações
Cada embarque respaldado por certificações e documentação reconhecidas internacionalmente.
IP (Identidade Preservada) — Não-OGM
Cadeia de suprimentos testada por PCR com segregação documentada.
Certificado ProTerra
Certificação de abastecimento sustentável e responsável.
Inspeção SGS
Verificação de qualidade e quantidade por terceiros no porto de carga.
Pronto para EUDR
Documentação completa de geolocalização e rastreabilidade.
Certificados de Saúde e COA
Certificados específicos por lote com análises físicas, químicas e microbiológicas completas.
Conformidade Fitossanitária
Documentação de exportação atendendo aos requisitos de importação do país de destino.
Perguntas Frequentes
Perguntas comuns sobre pedidos, embarque e garantia de qualidade.
Solicitar Cotação para Este Produto
Preencha o formulário abaixo e nossa equipe preparará uma oferta personalizada.
