

符合欧盟食品安全法规(EC 396/2005)的食品级大豆粉。符合EUDR。
包装
25kg Paper Bags (Food Grade)
出货
FOB Santos / FOB Paranaguá / CIF
目标市场
European Union
认证
ProTerra, EUDR Compliant
最小起订量(MOQ)
5 x 20ft Dry Containers
分析证书(COA)
Certificate of Analysis (COA)
| Parameter | Specification |
|---|---|
| Product Description | |
| Product Name | Soybean Flour (Food Grade) |
| Grade | Premium Food Grade (Fine Mesh) — EU Spec |
| Origin | Brazil |
| Physical & Chemical Analysis | |
| Particle Size | 95% through 100 mesh |
| Protein | Min 40.0% |
| Fat Content | Min 18.0% – 20.0% |
| Moisture | Max 8.0% |
| Ash Content | Max 5.5% |
| Microbiological Analysis | |
| Standard Plate Count | Max 30,000 cfu/g |
| Coliforms | Negative / < 10 cfu/g |
| Salmonella | Negative in 25g |
| Non-GMO Certification | |
| GMO Threshold | Hard IP < 0.1% (EU Food Standard) |
| Packaging & Storage | |
| Packaging | 25kg Paper Bags (Food Grade) |
| Storage | Cool, dry, temperature controlled |
交易流程
Marythur Soybeans Exports follows a structured and transparent transaction process designed to ensure legal security, operational efficiency, and mutual trust between buyer and seller.
| 步骤 | 标题 | 流程 |
|---|---|---|
| 1 | Letter of Intent (LOI). Sample sent to client to complete. | The buyer initiates the transaction by submitting a formal Letter of Intent issued on official company letterhead, signed and stamped, recently dated, and addressed to Marythur Soybeans Exports. The LOI should clearly state product, quantity, and destination. |
| 2 | Full Corporate Offer (FCO) | Upon receipt and verification of the LOI, the seller issues the Full Corporate Offer containing the commercial terms, product schedule, prices, and principal transaction conditions. |
| 3 | Irrevocable Corporate Purchase Order (ICPO) | Following acceptance of the FCO, the buyer issues an ICPO as formal written confirmation of commitment, referencing the accepted commercial terms. |
| 4 | Sale and Purchase Agreement (SPA) | The seller prepares the SPA. Both parties review, negotiate if required, and sign the final agreement establishing the legal and operational framework of the transaction. |
| 步骤 | 标题 | 流程 |
|---|---|---|
| 5 | Vessel Booking | The seller secures refrigerated container space with an international shipping line for the contracted cargo departing from the Port of Paranaguá, Brazil, unless otherwise stated in the SPA. |
| 6 | Booking Confirmation | The seller provides official container booking confirmation to the buyer, including vessel and routing information and the carrier-issued confirmation document. |
| 7 | Independent Verification | The buyer may independently verify the booking directly with the carrier to confirm vessel allocation, reefer container reservation, and authenticity of the sailing schedule. |
| 8 | 30-50% T/T Deposit | After booking is completed and the carrier-issued booking confirmation is provided, the seller issues the Proforma Invoice and the buyer remits the 30-50% T/T deposit to the seller's designated international bank account in the United Kingdom or United States. |
| 步骤 | 标题 | 流程 |
|---|---|---|
| 9 | Deposit Confirmation | The buyer provides the SWIFT transfer confirmation after the 30-50% T/T deposit has been executed. |
| 10 | Cargo Loading | Upon confirmation of the deposit, the seller proceeds with production allocation, cargo preparation, and loading at the designated SIF facility and shipment through the Port of Paranaguá, Brazil, in accordance with agreed specifications and export compliance requirements. |
| 11 | SGS Inspection at Loading | Inspection for quality and quantity at the loading port shall be conducted by SGS at the seller's cost. |
| 12 | Shipping Documents | After loading, the seller provides the applicable export documentation set, including Bills of Lading marked "FREIGHT PREPAID", Packing List, Commercial Invoice, Certificate of Quality and Quantity issued by SGS, Health Certificate, Certificate of Origin, 110% Marine Insurance Certificate, and Batch List. |
| 步骤 | 标题 | 流程 |
|---|---|---|
| 13 | Arrival at Destination Port | The containers arrive at the destination seaport, namely the Buyer's designated destination port, under the contracted CIF shipment arrangement. |
| 14 | SGS Inspection at Destination | Inspection for quality and quantity at the destination port may be conducted by SGS at the buyer's cost, subject to destination procedures and SPA terms. |
| 15 | 50-70% T/T Balance | The buyer remits the remaining 50-70% T/T balance within 15 business days after container arrival at the destination seaport, directly to the seller's designated international bank account in the United Kingdom or United States. |
| 16 | Completion | Upon receipt of the final balance and completion of the agreed document handling process under the SPA, the transaction is deemed completed. |
我们的承诺: This structured procedure is designed to maintain transparency at every stage, allow booking verification before initial financial commitment, secure refrigerated logistics, provide inspection coverage at loading and destination, and maintain clear legal and operational alignment between the parties. This document is intended for commercial presentation purposes and forms part of Marythur Soybeans Exports' standard transaction framework.
为什么选择Marythur大豆出口
在全球大豆供应链中脱颖而出的竞争优势。
工厂直接采购
我们与认证的巴西压榨厂和食品级加工设施直接合作,消除中间加价。
严格IP(身份保全)供应链
非转基因大豆经PCR检测,从田间到港口分别管理,确保GMO阈值低于0.1%或0.9%。
EUDR合规就绪
为符合欧盟森林砍伐法规提供完整的可追溯性文件。
SGS和ProTerra认证
每批货物均在装货时接受SGS检验。ProTerra认证的可持续采购。
灵活的国际贸易术语
FOB桑托斯/帕拉纳瓜、CIF、CFR——根据买家偏好灵活配置。
多语言支持
提供英语、葡萄牙语、日语、中文和阿拉伯语的专属客户经理服务。
合规与认证
每批货物均有国际认可的认证和文件支撑。
严格IP(身份保全)— 非转基因
经过PCR检测的供应链,有文件记录的分别管理。
ProTerra认证
可持续和负责任采购认证。
SGS检验
装货港的第三方质量和数量验证。
EUDR合规
完整的地理位置信息和可追溯性文件。
健康证书和COA
包含完整物理、化学和微生物分析的批次专用证书。
植物检疫合规
符合目的地国家进口要求的出口文件。
常见问题
关于订单、发货和质量保证的常见问题。
为此产品请求报价
填写以下表格,我们的团队将为您准备专属报价。
